Pick the plan that fits your event.
From a single sparring night to a national federation. No subscriptions, no hidden fees, no surprises. Most clubs run Standard at £349 per competition.
Taekwondo Competition Manager
From a single sparring night to a national federation. No subscriptions, no hidden fees, no surprises. Most clubs run Standard at £349 per competition.
All plans are one-off (Federation is annual). No hidden fees. Compare all features ↓
Pick rings, contestants and features — we'll calculate your price and recommend the closest plan.
Per additional contestant when you hit your plan limit.
Per additional competition ring beyond your plan.
Keep your competition data beyond the 90-day default.
All add-ons can be purchased from your account dashboard after your first competition is set up.
| Feature | Quick Match £39 |
Starter £149 |
Standard £349 |
Professional £799 |
Federation £7,999/yr |
|---|---|---|---|---|---|
| Categories | ✓ | ✓ | ✓ | ✓ | ✓ |
| Contestants | 16 | 50 | 200 | Unlimited | Unlimited |
| Rings | 1 | 2 | 4 | Unlimited | Unlimited |
| Brackets & fixtures | ✓ | ✓ | ✓ | ✓ | ✓ |
| Operator console | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audience scoreboard | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom branding | — | ✓ | ✓ | ✓ | ✓ |
| Free registration | — | ✓ | ✓ | ✓ | ✓ |
| Paid registration (Stripe) | — | — | ✓ | ✓ | ✓ |
| Live scoring | — | — | ✓ | ✓ | ✓ |
| Coach / judge devices | — | — | ✓ | ✓ | ✓ |
| QR code links | — | — | ✓ | ✓ | ✓ |
| Running order | — | — | ✓ | ✓ | ✓ |
| Medal management | — | — | ✓ | ✓ | ✓ |
| PDF certificates | — | — | ✓ | ✓ | ✓ |
| Statistics & analytics | — | — | ✓ | ✓ | ✓ |
| Data exports | — | — | ✓ | ✓ | ✓ |
| Referee mode | — | — | — | ✓ | ✓ |
| OBS streaming overlays | — | — | — | ✓ | ✓ |
| Priority support | — | — | — | ✓ | ✓ |
| Federation dashboard | — | — | — | — | ✓ |
| Multi-competition mgmt | — | — | — | — | ✓ |
Try the Live Multi Sync demo — see exactly how scoring works before you commit.
🥋 Try the Free DemoFrom £39 per competition · No subscription · UK-based support